Meet Summary 2025 Friesen Plastics Fall Challenge
The water at the Max Bell Aquatic Centre was definitely the place to be over the chilly October 24th weekend, and our Patriots made the most of it at the 2025 Friesen Plastics Fall Challenge. The energy was fantastic from start to finish, with our swimmers racking up an impressive collection of medals. Our relay teams were on fire, bringing home three golds, three silvers, and a bronze to showcase our awesome team depth.
On the individual side, the gold rush was on! Weston Phillips led the charge with a stunning five first-place finishes, while Everett White-O'Neil wasn't far behind, capturing four golds of his own. Desmond Phillips, Abigail Federkeil, and Thomas Tait also powered their way to multiple gold medals, highlighting a weekend full of commanding performances across the board.
But the success wasn't just measured in medals. Swimmers were busy rewriting their personal record books, with Abigail Federkeil punching her ticket to Trials in three events and also landing on the club's all-time Top 10 list. We also saw Audrey Thompson and Desmond Phillips make their own marks on the club record board. Capping it all off were some massive time drops, including a mind-blowing 22% improvement from Liam Baharikia in his 100 Breast. Congratulations to all our swimmers on a fantastic weekend of racing!
*
Podium Finishes – Individual Events
| Swimmer | Gold | Silver | Bronze |
|---|---|---|---|
| Weston Phillips | 400 Free, 200 Free, 200 IM, 100 Breast, 200 Breast | 100 IM | 50 Fly |
| Everett White-O'Neil | 200 Back, 100 Free, 50 Back, 100 Fly | 100 Back, 200 Free, 200 Breast | 50 Breast |
| Desmond Phillips | 50 Free, 100 Back, 50 Back | 50 Fly, 100 Free, 200 IM | 200 Free |
| Abigail Federkeil | 100 Free, 50 Free | 100 Back, 100 IM, 50 Back | |
| Thomas Tait | 100 IM, 50 Fly | 50 Back, 100 Breast | 50 Breast, 100 Back, 200 IM |
| Tian Ren Shi | 50 Free, 100 Fly, 50 Fly | ||
| Audrey Thompson | 50 Breast, 100 Breast | 100 IM | |
| Evan Ying | 50 Back, 200 Back | 100 Fly | |
| Nolan Curtis | 400 Free, 50 Back | 100 Fly | |
| Malcolm Schmidt Mitchell | 200 Breast | 100 Breast | |
| Brynn Burrell | 200 Breast | ||
| Clara Stringer | 50 Fly | ||
| Nathan Yungwirth | 50 Fly | ||
| Owen Percival | 200 Back |
Podium Finishes – Relay Events
| Place | Event | Team |
|---|---|---|
| Gold | 4x50 Free | WHITE-O'NEIL, Everett (11), PHILLIPS, Weston (12), SHI, Tian Ren (11), PHILLIPS, Desmond (11) |
| Gold | 4x50 IM | CAMPBELL, Evangeline (12), THOMPSON, Audrey (11), RIPPE, Sophia (11), FEDERKEIL, Abigail (12) |
| Gold | 4x50 IM | PHILLIPS, Desmond (11), PHILLIPS, Weston (12), TAIT, Thomas (12), WHITE-O'NEIL, Everett (11) |
| Silver | 4x50 Free | FEDERKEIL, Abigail (12), CAMPBELL, Evangeline (12), RIPPE, Sophia (11), THOMPSON, Audrey (11) |
| Silver | 4x50 Free | SCHMIDT MITCHELL, Malcolm (13), ELLIS, Gabriel (13), BASS, William (13), YING, Evan (13) |
| Silver | 4x50 IM | BASS, William (13), SCHMIDT MITCHELL, Malcolm (13), YING, Evan (13), ELLIS, Gabriel (13) |
| Bronze | 4x50 IM | BURRELL, Brynn (13), BURGER, Sophie (13), STRINGER, Clara (13), QUON, Haley (13) |
New Time Standards Achieved
| Swimmer | Age | Trials | Festival |
|---|---|---|---|
| Abigail Federkeil | 12 | 100 Back, 50 Back, 50 Fly | 100 IM |
| Audrey Thompson | 11 | 200 Back, 200 Free | |
| Brook Rajchel | 11 | 200 Breast | |
| Brynn Burrell | 13 | 200 Back | |
| Desmond Phillips | 11 | 100 Back, 50 Back | 200 Breast |
| Evan Ying | 13 | 50 Free | |
| Everett White-O'Neil | 11 | 100 Back | 200 Breast |
| Josie Johnson | 11 | 100 IM, 50 Breast, 50 Fly | |
| Maddyn Rushfeldt | 11 | 200 Back, 50 Back | |
| Malcolm Schmidt Mitchell | 13 | 200 Breast | |
| Nolan Curtis | 11 | 100 Back | |
| Ria Veronica Mangubat | 11 | 100 Breast, 100 IM, 50 Breast | |
| Sophia Rippe | 11 | 50 Fly | |
| Thomas Tait | 12 | 100 Back, 100 IM, 200 IM, 50 Back, 50 Fly | |
| Tian Ren Shi | 11 | 100 Back | |
| Weston Phillips | 12 | 200 Breast, 200 IM | 100 IM, 200 Free, 400 Free |
New Club Records – All-Time Top 10
| Swimmer | Age | Event | All-time rank |
|---|---|---|---|
| Abigail Federkeil | 12 | 50 Free | #7 (new to top 10) |
| Abigail Federkeil | 12 | 100 IM | #9 (new to top 10) |
| Audrey Thompson | 11 | 100 Breast | #3 (was #5) |
| Audrey Thompson | 11 | 100 IM | #5 (was #7) |
| Desmond Phillips | 11 | 50 Back | #7 (new to top 10) |
| Desmond Phillips | 11 | 100 Back | #8 (new to top 10) |
| Everett White-O'Neil | 11 | 200 Back | #7 (was #9) |
| Everett White-O'Neil | 11 | 200 Free | #10 (new to top 10) |
Notable Improvements
| Swimmer | Age | Improvement | Event |
|---|---|---|---|
| Liam Baharikia | 12 | 22.6% | 100 Breast |
| Anika Hoffman | 12 | 20.8% | 50 Fly |
| Kalen Willmott | 12 | 18.1% | 50 Fly |
| Ana Camila Rodriguez | 11 | 17.9% | 200 Breast |
| Ronia Sarmadi | 12 | 17.7% | 200 Free |