Calgary patriot award winners
Historical Award Winners2024-2025
James Goodway Memorial Award
Awarded to the Senior swimmer of the year as voted by their peers
Jocelyn Evans
Junior Swimmer of the Year
Awarded to the Junior swimmer of the year as voted by their peers
Thomas Tait
Patriot High Point Awards
Awarded to the female and male swimmers who regularly ranked the highest at provincial and national competitions.
Cadence Waldhuber
Will Cameron
Patriot Age Group Award Winners
Awarded for the highest FINA points for the year
Girls 10 and Under | Rank | Boys 10 and Under |
---|---|---|
Audrey Thompson | 1 | Silas Kwok |
Sophia Rippe | 2 | Desmond Phillips |
Girls 11 | Rank | Boys 11 |
---|---|---|
Aria Warwick | 1 | Everett White-O'Neil |
Evangeline Campbell | 2 | Thomas Tait |
Girls 12 | Rank | Boys 12 |
---|---|---|
Kira Barber | 1 | Noa Burger |
Isla Curtis | 2 | Casper Nimmon |
Girls 13 | Rank | Boys 13 |
---|---|---|
Leah Thompson | 1 | Federico Martino |
Emiko Wong | 2 | Will Zhang |
Girls 14 | Rank | Boys 14 |
---|---|---|
Jocelin Zhu | 1 | Will Cameron |
Lexi Gilmour | 2 | Jaden Lee |
Girls 15 | Rank | Boys 15 |
---|---|---|
Cadence Waldhuber | 1 | Levi Hildebrand |
Cate Wachtler | 2 | Hudson Blough |
Girls 16 | Rank | Boys 16 |
---|---|---|
Hailey Cameron | 1 | Samuel Bygrave |
Scarlett Herget | 2 | Zack Schwanke |
Girls 17 and Over | Rank | Boys 17 and Over |
---|---|---|
Maya Storck | 1 | Own Jamieson |
Jocelyn Evans | 2 | Daniel Dennison |
Outstanding First Year Swimmer Awards
Awarded to the female and male swimmers with the best first year of competitive swimming
Esme Hockey
Gabriel Ellis
Perserverence Awards
Awarded to a swimmer who brings a positive attitude to the pool and is continually striving towards doing their best
Squad | Recipient |
---|---|
White 1 | Lincoln Giroux |
White 2 | Julia Su |
Grey | Ronia Sarmadi Emery Calvert |
Black | Natalie Huynh |
Red | Stella Pasalic |
Bronze | Luca Young |
Silver | Szilard Szep |
Gold | Ivan Ramirez Amador |
Most Improved Swimmer Awards
Awarded to the swimmer who has shown the most improvement over the swim season
Squad | Recipient |
---|---|
White 1 | Chase Daunheimer |
White 2 | Lucas Percival |
Grey | Henry Stringer |
Black | Madden Murray |
Red | Miia Sikorska |
Bronze | Aiden Katelnikoff |
Silver | Olivier Jean |
Gold | Skyla Wever |