Meet Summary 4th Annual Comet Cup
The Calgary Patriots lit up the pool in Cochrane over the November 14th weekend, turning the 4th Annual Comet Cup into a showcase of early-season speed. The team's hard work paid off in a big way, culminating in an incredible 102 podium finishes, with a whopping 34 of those being gold medals. It was a fantastic team effort that kept the energy high from the first race to the last.
The chase for qualifying times was relentless, resulting in an awesome 29 new standards for the club. Malcolm Schmidt Mitchell had a particularly powerful weekend, racking up four separate Trials qualifications. Not to be outdone, Abigail Federkeil secured two of her own, while swimmers like Aria Warwick, Clara Stringer, and Evan Ying also achieved that top-level standard, proving their readiness for the big meets ahead.
The club's all-time record books also got a serious rewrite. A huge congratulations to Silas Kwok and Nolan Curtis, who both swam their way to the #2 all-time spot in the 800 Free and 1500 Free, respectively. Joining them with top-three performances were Desmond Phillips, Isla Curtis, and Tian Ren Shi, who all etched their names into club history with incredible swims.
It wasn't just about the top of the podium; personal bests were falling all over the place. Special recognition goes to Mela Stokman, who dropped an incredible 25% in her 50 Breast, and to Gabriel Ellis, who shaved nearly 22% off his 200 Free. Cameron Middleton, Maggie Janz, and Maclean Young also posted massive improvements, showing that dedication in training is making a huge difference. Performances like these, alongside strong gold medal swims from athletes like Samantha Campbell and Lucas Percival, highlight the fantastic depth of our team.
---
Podium finishes – Individual events
| Swimmer | Gold | Silver | Bronze |
|---|---|---|---|
| Abigail Federkeil | 50 Free, 200 Free, 200 Back, 100 Fly, 100 IM | 50 Back, 200 IM | |
| Malcolm Schmidt Mitchell | 50 Free, 100 Free, 200 Free, 100 Breast | 200 Breast, 50 Fly | |
| Desmond Phillips | 50 Back, 100 Back, 200 Back | 50 Free, 200 IM | |
| Roan Gatzke | 100 Free, 400 Free | 100 Breast | 50 Free, 200 Free |
| Owen Chen | 50 Breast, 100 Breast | 100 IM | 50 Fly |
| Evan Ying | 100 Back, 200 Back | 100 Free, 50 Back | |
| Silas Kwok | 200 Free | 50 Free, 100 Free | 100 Fly |
| Weston Phillips | 100 IM | 1500 Free, 200 Back | 200 Free |
| Brynn Burrell | 200 Free | 100 IM | 100 Free, 1500 Free |
| Clara Stringer | 50 Fly | 100 Fly | 200 Free |
| Everett White-O'Neil | 50 Free | 200 Back | 100 Back |
| Lucas Percival | 200 Back | 400 Free | |
| Aria Warwick | 800 Free | ||
| Isla Curtis | 1500 Free | ||
| Lucas Chee | 200 Breast | ||
| Samantha Campbell | 200 IM | ||
| Thomas Tait | 200 Free, 50 Fly, 100 Fly | 400 Free | |
| Sophia Rippe | 200 Free, 50 Breast, 100 Breast | ||
| Nolan Curtis | 400 Free, 1500 Free | ||
| Josie Johnson | 50 Fly | 100 Free, 50 Breast, 100 Breast | |
| Amelia Gillespie | 50 Breast | 50 Free, 50 Fly | |
| Gabrielle Nichols | 1500 Free | ||
| Hudson Lowry | 100 Back | ||
| Mya Warwick | 200 Back, 100 Breast, 200 IM | ||
| Tian Ren Shi | 100 Free, 200 Free, 1500 Free | ||
| Ethan Lee | 200 Back, 50 Breast | ||
| Evangeline Campbell | 100 Back, 200 Back | ||
| Haley Quon | 200 Back | ||
| James Timmins | 50 Breast | ||
| Kalen Willmott | 100 IM | ||
| Owen Percival | 50 Breast | ||
| Ria Veronica Mangubat | 200 Breast |
Podium finishes – Relay events
| Place | Event | Team |
|---|---|---|
| Gold | 4x50 Free | SCHMIDT MITCHELL, Malcolm (13), PHILLIPS, Weston (13), ELLIS, Gabriel (13), YING, Evan (13) |
| Gold | 4x50 Free | YING, Marcus (10), CHEE, Lucas (9), WARD, Dashiell (9), GATZKE, Roan (10) |
| Gold | 4x50 Free | KWOK, Silas (11), WHITE-O'NEIL, Everett (11), PHILLIPS, Desmond (11), SHI, Tian Ren (11) |
| Gold | 4x50 Free | FEDERKEIL, Abigail (12), CAMPBELL, Evangeline (12), JOHNSON, Josie (11), RIPPE, Sophia (11) |
| Gold | 4x50 Free | GILLESPIE, Amelia (14), STRINGER, Clara (13), BURRELL, Brynn (13), QUON, Haley (13) |
| Gold | 4x50 Free | QUON, Madeline (10), MIDDLETON, Courtney (9), FRANCIS, Lisa (10), CAMPBELL, Samantha (10) |
| Silver | 4x50 Free | MAASKANT, Griffin (9), LOWRY, Hudson (10), TIMMINS, James (10), CAMMACK, Samuel (10) |
| Silver | 4x50 Free | TAIT, Thomas (12), YOUNG, Jameson (12), MAASKANT, Huxley (11), CURTIS, Nolan (11) |
| Silver | 4x50 Free | MANGUBAT, Ria Veronica (11), CHEE, Emma (12), THAI, Ellie (12), RUSHFELDT, Maddyn (11) |
| Silver | 4x50 Free | ZEMBIAK, Andella (10), WARWICK, Mya (10), PASALIC, Theda (10), SWANSON, Fiona (10) |
| Bronze | 4x50 Free | ST. JOHN, Bennett (10), PHILLIPS, Jasper (8), YOUNG, Maclean (8), COULMAN, Cael (8) |
| Bronze | 4x50 Free | CHEN, Owen (12), GIROUX, Lincoln (11), LEE, Dylan (11), JIN, Ethan (12) |
| Bronze | 4x50 Free | ATAMBA, Jayne (12), SCHOLEFIELD, Amelia (11), CALVERT, Emery (12), HUYNH, Natalie (11) |
| Bronze | 4x50 Free | LE, An (9), CHEE, Ellia (10), STONE, Jolie (9), L'HIRONDELLE, Grace (9) |
New time standards achieved
| Swimmer | Age | Champs | Trials | Festival |
|---|---|---|---|---|
| Abigail Federkeil | 12 | 100 Fly, 200 Back | ||
| Aria Warwick | 12 | 800 Free | ||
| Clara Stringer | 13 | 100 Fly | ||
| Desmond Phillips | 11 | 200 Back | ||
| Evan Ying | 13 | 100 Free | ||
| Everett White-O'Neil | 11 | 200 IM, 50 Fly | ||
| Huxley Maaskant | 11 | 400 Free | ||
| Isla Curtis | 13 | 1500 Free | ||
| Josie Johnson | 11 | 100 Free, 50 Back | ||
| Malcolm Schmidt Mitchell | 13 | 100 Breast, 100 Free, 200 Free, 800 Free | ||
| Nolan Curtis | 11 | 200 IM | ||
| Owen Chen | 12 | 100 Breast, 100 Fly, 100 IM, 50 Fly | ||
| Ria Veronica Mangubat | 11 | 200 Back | ||
| Sophia Rippe | 11 | 100 Breast, 200 Breast, 200 Free | ||
| Thomas Tait | 12 | 100 Fly | 200 Breast, 400 Free | |
| Weston Phillips | 13 | 800 Free |
Notable improvements
| Swimmer | Age | Improvement | Event |
|---|---|---|---|
| Mela Stokman | 11 | 25.0% | 50 Breast |
| Cameron Middleton | 12 | 23.7% | 100 Breast |
| Maggie Janz | 11 | 21.9% | 100 Breast |
| Gabriel Ellis | 13 | 21.8% | 200 Free |
| Maclean Young | 8 | 21.0% | 50 Breast |
New club records – all-time top 10
| Swimmer | Age | Event | All-time rank |
|---|---|---|---|
| Cael Coulman | 8 | 100 Back | #9 (new to top 10) |
| Cael Coulman | 8 | 100 Free | #9 (new to top 10) |
| Desmond Phillips | 11 | 800 Free | #3 (new to top 10) |
| Desmond Phillips | 11 | 100 Back | #4 (was #8) |
| Desmond Phillips | 11 | 200 Back | #5 (new to top 10) |
| Desmond Phillips | 11 | 50 Back | #6 (was #7) |
| Desmond Phillips | 11 | 100 IM | #8 (new to top 10) |
| Everett White-O'Neil | 11 | 800 Free | #5 (new to top 10) |
| Everett White-O'Neil | 11 | 200 Back | #6 (was #7) |
| Isla Curtis | 13 | 1500 Free | #3 (new to top 10) |
| Jasper Phillips | 8 | 100 Back | #7 (new to top 10) |
| Lucas Chee | 9 | 200 Breast | #4 (new to top 10) |
| Nolan Curtis | 11 | 1500 Free | #2 (new to top 10) |
| Nolan Curtis | 11 | 400 Free | #10 (new to top 10) |
| Silas Kwok | 11 | 800 Free | #2 (new to top 10) |
| Sophia Rippe | 11 | 800 Free | #6 (new to top 10) |
| Tian Ren Shi | 11 | 1500 Free | #3 (new to top 10) |