Meet Summary Jack Frost 2025
Jack Frost might have been nipping at our noses on October 24th, but the Calgary Patriots brought the heat inside the pool at the Brookfield Residential YMCA. The one-day Jack Frost meet was a flurry of fast swimming and fantastic results for the club, showcasing the hard work our athletes are putting in this season.
Our swimmers were stacking the podium all day long, led by a dominant performance from Aria Warwick who collected an incredible six medals, including four golds. Emiko Wong and Silas Kwok also had a golden touch, each swimming to three first-place finishes, while Jaden Lee swept his events with three golds of his own. The medal table was busy with Patriots, as Isla Curtis and Elise Dechant also claimed multiple gold medals.
The record book took a serious rewrite, with Silas Kwok impressively carving his name into five new All-Time Top 10 spots for his age group. He wasn't alone in the history-making, as swimmers like Madden Murray, Isla Curtis, and Abigail Lee also made their mark on the club's top-10 lists. Beyond the podium, a huge wave of Patriots achieved new Festival, Champs, and Trials standards, punching their tickets to the next level of competition. A special congratulations goes to Abigail Lee for earning her first Trials cut!
The commitment in training was on full display with some massive personal bests, highlighted by Lily Kanjeru dropping over 21% in her 100 Breast. Congratulations to all our swimmers on a fantastic meet!
Podium finishes – Individual events
| Swimmer | Gold | Silver | Bronze |
|---|---|---|---|
| Aria Warwick | 50 Breast, 200 Back, 100 Breast, 200 Breast | 100 IM | 400 Free |
| Emiko Wong | 100 IM, 200 IM, 400 IM | 100 Back, 50 Fly | |
| Silas Kwok | 400 IM, 100 Breast, 400 Free | 200 IM | 50 Free |
| Jaden Lee | 100 Breast, 400 IM, 200 Breast | ||
| Isla Curtis | 200 Fly, 400 Free | 200 Back | |
| Elise Dechant | 50 Breast, 200 Breast | 100 IM, 50 Fly, 400 IM | |
| Rhilynn Mckibbon | 100 Back, 200 Back | 50 Back | |
| Abigail Lee | 50 Fly | ||
| Madden Murray | 100 Breast, 50 Breast | 200 Breast, 200 Back | |
| Miia Sikorska | 100 Fly, 200 Fly | 50 Breast | |
| Gabrielle Nichols | 200 Breast, 400 IM | ||
| Kira Barber | 100 Free | 50 Free, 200 Free | |
| Ethan Jin | 200 Breast | 200 IM | |
| Aoife Macdonnell | 400 IM | ||
| Vera Swanson | 50 Breast | ||
| Yuseung Lee | 100 IM | ||
| Aiden Katelnikoff | 50 Back | ||
| Casper Nimmon | 100 Breast | ||
| Quan Sun | 100 Breast |
New time standards achieved
| Swimmer | Age | Champs | Trials | Festival |
|---|---|---|---|---|
| Abigail Lee | 13 | 100 Fly | ||
| Aiden Katelnikoff | 15 | 50 Back, 50 Free | ||
| Aria Warwick | 12 | 200 Back, 400 Free | ||
| Claire Scholefield | 13 | 200 Back, 200 IM | ||
| Elise Dechant | 13 | 200 Breast | 400 IM | |
| Emiko Wong | 14 | 50 Fly | ||
| Ethan Jin | 12 | 100 IM | ||
| Eva Vaage | 13 | 100 Free, 200 IM, 50 Back, 50 Free | ||
| Evelyn Mckee | 13 | 50 Fly | ||
| Gabrielle Nichols | 14 | 100 Breast, 200 Breast, 400 IM | ||
| Hafsa Kazeem | 13 | 50 Fly | ||
| Isla Curtis | 13 | 200 Back | ||
| Jaden Lee | 15 | 200 Breast | 200 IM | |
| Katelyn Ford | 14 | 200 IM | ||
| Madden Murray | 13 | 100 Breast, 200 Breast | 200 Back, 50 Back, 50 Free | |
| Miia Sikorska | 13 | 100 Fly | 200 Back, 200 Fly, 50 Breast, 50 Fly | |
| Quan Sun | 15 | 100 Free, 50 Free | ||
| Rhilynn Mckibbon | 14 | 200 Back | 200 Free, 50 Fly | |
| Silas Kwok | 11 | 400 Free | 50 Back | |
| Vera Swanson | 13 | 50 Free |
Notable improvements
| Swimmer | Age | Improvement | Event |
|---|---|---|---|
| Lily Kanjeru | 13 | 21.1% | 100 Breast |
| Jayne Atamba | 12 | 17.7% | 50 Fly |
| Evan Ng | 14 | 16.0% | 50 Fly |
| Jameson Young | 12 | 12.8% | 50 Breast |
| Jaydon Ondic | 14 | 12.8% | 100 Breast |
New club records – all-time top 10
| Swimmer | Age | Event | All-time rank |
|---|---|---|---|
| Abigail Lee | 13 | 50 Fly | #9 (new to top 10) |
| Aria Warwick | 12 | 200 Breast | #4 (was #6) |
| Aria Warwick | 12 | 100 Breast | #5 (new to top 10) |
| Elise Dechant | 13 | 100 IM | #10 (new to top 10) |
| Emiko Wong | 14 | 400 IM | #5 (new to top 10) |
| Isla Curtis | 13 | 200 Fly | #7 (new to top 10) |
| Isla Curtis | 13 | 400 Free | #7 (new to top 10) |
| Jaden Lee | 15 | 200 Breast | #10 (new to top 10) |
| Madden Murray | 13 | 100 Breast | #3 (new to top 10) |
| Madden Murray | 13 | 50 Breast | #7 (was #8) |
| Madden Murray | 13 | 200 Breast | #10 (new to top 10) |
| Silas Kwok | 11 | 400 IM | #4 (new to top 10) |
| Silas Kwok | 11 | 400 Free | #5 (new to top 10) |
| Silas Kwok | 11 | 100 Breast | #9 (new to top 10) |
| Silas Kwok | 11 | 200 IM | #9 (new to top 10) |
| Silas Kwok | 11 | 50 Free | #10 (new to top 10) |
| Vera Swanson | 13 | 100 Breast | #10 (new to top 10) |