Meet Summary Team Champs 2025
The Patriots certainly made a splash at the Brookfield Residential YMCA at Seton on September 27th for the CP Team Champs meet! Our swimmers dove into some fast-paced, early-season racing and came up with a boatload of brilliant results.
The gold rush was on, with several athletes climbing the podium multiple times. Leading the charge were Federico Martino, Lincoln Giroux, Samuel Bygrave, and William Cameron, who each swept their events to bring home an impressive three gold medals apiece. Our relay teams were on fire too, capping off the day with some thrilling victories that showcased our incredible team depth.
Beyond the medals, our swimmers were busy rewriting the club's record books and hitting major new time standards. Hudson Blough, Samuel Bygrave, and William Cameron all rocketed to the #1 spot on the club's all-time top 10 list in their respective events. It was a banner day for new qualifications, with swimmers like Abigail Federkeil and Abigail Lee earning multiple new Trials standards. The huge personal bests were just as exciting, highlighted by an incredible 24% time drop from Brit Bakke in her 50 Breast.
---
Podium finishes – Individual events:
| Swimmer | Gold | Silver | Bronze |
|---|---|---|---|
| Federico Martino | 50 Free, 50 Fly, 100 Fly | ||
| Lincoln Giroux | 50 Breast, 50 Free, 50 Back | ||
| Samuel Bygrave | 100 Fly, 100 IM, 50 Fly | ||
| William Cameron | 100 Back, 100 Breast, 100 IM | ||
| Aria Warwick | 50 Breast, 100 IM | 100 Free | |
| Cadence Waldhuber | 50 Free, 100 Back | 50 Back | |
| Levi Hildebrand | 100 Back, 100 Free | 100 IM | |
| Samantha Campbell | 50 Back, 50 Free | 50 Breast | |
| Abigail Federkeil | 50 Free, 100 Free | 50 Breast | |
| Hailey Cameron | 50 Fly, 100 Fly | 50 Free | |
| Hudson Blough | 100 Breast, 50 Breast | 100 IM | |
| Willa Shortt | 50 Fly, 50 Back | 100 IM | |
| Isla Curtis | 100 Free, 100 Back | ||
| Lily Avery | 100 Breast, 50 Breast | ||
| Scarlett Herget | 50 Back, 100 IM | ||
| Thomas Tait | 50 Fly, 100 Fly | ||
| Weston Phillips | 100 Breast, 100 Free | ||
| Emiko Wong | 100 IM | 100 Free, 100 Back | |
| Noa Josh Burger | 50 Back | 100 Back, 100 Breast | |
| Silas Kwok | 50 Free | 50 Breast, 50 Fly | |
| Desmond Phillips | 50 Back | 100 Free | 50 Free |
| Madden Murray | 50 Breast | 100 IM | 100 Free |
| Spencer Bratton | 100 Free | 50 Free | 100 Back |
| Abigail Lee | 50 Free | 50 Fly | |
| Anna Mclellan | 100 Breast | 50 Breast | |
| Cate Wachtler | 100 Free | 50 Free | |
| Elise Dechant | 50 Breast | 50 Free | |
| Ethan Jin | 100 Back | 100 Breast | |
| Gibson Hurd | 50 Free | 50 Fly | |
| Ellie Thai | 50 Fly | 100 IM | |
| Evangeline Campbell | 50 Back | 50 Fly | |
| Ivan Ramirez Amador | 50 Back | 100 Back | |
| Owen Chen | 50 Breast | 50 Back | |
| Bowie Macdonnell | 100 Free | ||
| Kinley Bolitho | 100 Back | ||
| Miia Sikorska | 100 Fly | ||
| Mya Warwick | 50 Breast | ||
| Ria Veronica Mangubat | 100 Breast | ||
| Audrey Thompson | 50 Breast, 50 Free, 100 IM | ||
| Leah Thompson | 100 IM, 50 Back, 100 Breast | ||
| Christopher Vaage | 100 Free, 100 Fly | 100 IM | |
| Zack Schwanke | 50 Free, 100 Free | 50 Breast | |
| Everett White-Oneil | 50 Back, 50 Free | ||
| Ingrid Kadatz | 100 Breast, 100 IM | ||
| Sebastien Proulx | 50 Back, 50 Fly | ||
| Szilard Szep | 100 Back, 50 Back | ||
| Willa Gaudet | 50 Free | 50 Back, 50 Breast | |
| Charlie Serra | 100 Fly | 50 Free | |
| Charlotte Bratton | 100 Back | 50 Back | |
| Clara Stringer | 100 Fly | 50 Fly | |
| Haley Quon | 50 Fly | 50 Free | |
| Lexi Gilmour | 50 Breast | 100 Free | |
| Nolan Curtis | 100 Fly | 50 Fly | |
| Roan Gatzke | 50 Free | 50 Back | |
| Sara Gomez | 50 Fly | 100 Back | |
| Aoife Macdonnell | 100 Back | ||
| Esme Hockey | 50 Back | ||
| Jade Boake | 100 Fly | ||
| Jaden Lee | 50 Breast | ||
| Jaydon Ondic | 50 Breast | ||
| Josie Johnson | 100 Breast | ||
| Lauren Matiakis | 100 Free | ||
| Lucas Chee | 50 Breast | ||
| Marcus Ying | 50 Back | ||
| Owen Percival | 100 Back | ||
| Ryleigh Killick | 50 Back | ||
| Tomas Arroyo Olivera | 100 Breast | ||
| Aaron Macdonald | 100 Fly, 100 Free | ||
| Kelly Plosz | 50 Fly, 100 Fly | ||
| Maddyn Rushfeldt | 100 Back, 100 Breast | ||
| Rhilynn Mckibbon | 100 Free, 100 Back | ||
| Amelia Gillespie | 100 Breast | ||
| Casper Nimmon | 50 Breast | ||
| Dylan Lee | 100 Breast | ||
| Elsa Kadatz | 100 IM | ||
| Ethan Lee | 100 Breast | ||
| Gabriel Ellis | 50 Free | ||
| Hafsa Kazeem | 50 Free | ||
| Ivan Dehtiarov | 50 Breast | ||
| Jameson Young | 100 Back | ||
| Jayden Wong | 50 Fly | ||
| Jocelin Zhu | 50 Back | ||
| Lucas Adam | 50 Back | ||
| Lucas Percival | 50 Breast | ||
| Madeline Quon | 50 Free | ||
| Malcolm Schmidt Rosado | 50 Free | ||
| Megan Sauder | 100 Breast | ||
| Noel Choi | 50 Free | ||
| Peyton Les | 50 Breast | ||
| Safia Morrison | 50 Back | ||
| Sebastian Cristancho Jaimes | 50 Back | ||
| Sophia Rippe | 100 Free | ||
| Stella Pasalic | 50 Breast | ||
| Tian Ren Shi | 100 Free |
Podium finishes – Relay events:
| Place | Event | Team |
|---|---|---|
| Gold | 4x50 Free | GAUDET, Willa (9), SWANSON, Fiona (10), KILLICK, Ryleigh (10), FRANCIS, Lisa (10) |
| Gold | 4x50 Free | FEDERKEIL, Abigail (12), HOCKEY, Esme (11), THAI, Ellie (12), MACDONNELL, Aoife (12) |
| Gold | 4x50 Free | GATZKE, Roan (10), CHEE, Lucas (9), WARD, Dashiell (9), TIMMINS, James (10) |
| Gold | 4x50 Free | KWOK, Silas (11), ELLIS, Gabriel (12), SHI, Tian Ren (11), WILLMOTT, Kalen (12) |
| Gold | 4x50 IM | THOMPSON, Leah (14), DECHANT, Elise (13), LEE, Abigail (13), CURTIS, Isla (13) |
| Gold | 4x50 IM | PLOSZ, Kelly (17), HERGET, Scarlett (17), CAMERON, Hailey (17), WALDHUBER, Cadence (15) |
| Gold | 4x50 IM | CAMERON, William (14), BRATTON, Spencer (14), BURGER, Noa Josh (13), MARTINO, Federico (14) |
| Gold | 4x50 IM | SZEP, Szilard (15), BLOUGH, Hudson (16), BYGRAVE, Samuel (16), HILDEBRAND, Levi (16) |
| Silver | 4x50 Free | CAMPBELL, Samantha (10), WARWICK, Mya (10), BIONDI, Claire (9), MIDDLETON, Courtney (9) |
| Silver | 4x50 Free | RIPPE, Sophia (11), THOMPSON, Audrey (11), JOHNSON, Josie (11), BOLITHO, Kinley (12) |
| Silver | 4x50 Free | GIROUX, Lincoln (10), CAMMACK, Samuel (9), GUO, Jeremy (10), LOWRY, Hudson (10) |
| Silver | 4x50 Free | WHITE-ONEIL, Everett (11), PHILLIPS, Weston (12), YOUNG, Jameson (12), CHEN, Owen (12) |
| Silver | 4x50 IM | SHORTT, Willa (14), MCLELLAN, Anna (14), ZHU, Jocelin (14), BARBER, Kira (13) |
| Silver | 4x50 IM | BRATTON, Charlotte (17), AVERY, Lily (15), BOAKE, Jade (15), WACHTLER, Cate (16) |
| Silver | 4x50 IM | VAAGE, Christopher (14), MURRAY, Madden (13), ONDIC, Jaydon (14), SCHMIDT ROSADO, Malcolm (13) |
| Silver | 4x50 IM | ASTRIDGE, Justin (16), RAMIREZ AMADOR, Ivan (16), WONG, Jayden (16), SCHWANKE, Zack (16) |
| Bronze | 4x50 Free | QUON, Madeline (10), PASALIC, Theda (10), BAKKE, Brit (10), CHEE, Ellia (10) |
| Bronze | 4x50 Free | WARWICK, Aria (12), CAMPBELL, Evangeline (12), QUON, Haley (12), MANGUBAT, Ria Veronica (11) |
| Bronze | 4x50 Free | YING, Marcus (10), PERCIVAL, Lucas (10), COULMAN, Cael (8), ELLENS, Nathaniel (9) |
| Bronze | 4x50 Free | PHILLIPS, Desmond (11), TAIT, Thomas (12), CURTIS, Nolan (11), JIN, Ethan (12) |
| Bronze | 4x50 IM | MCKIBBON, Rhilynn (14), GRUSZKA, Maya (14), VIRAG, Ava (14), WONG, Emiko (14) |
| Bronze | 4x50 IM | CHAMBERS, Declan (14), NIMMON, Casper (13), NG, Evan (14), LEE, Ethan (13) |
| Bronze | 4x50 IM | CRISTANCHO JAIMES, Sebastian (15), LEE, Jaden (15), HURD, Gibson (16), MACDONALD, Aaron (16) |
New time standards achieved:
| Swimmer | Age | Champs | Trials | Festival |
|---|---|---|---|---|
| Abigail Federkeil | 12 | 100 Free, 50 Free | ||
| Abigail Lee | 13 | 100 Free, 50 Fly, 50 Free | ||
| Aria Warwick | 12 | 50 Breast | ||
| Cate Wachtler | 16 | 100 Back | ||
| Charlie Serra | 15 | 50 Free | ||
| Charlotte Bratton | 17 | 100 Back, 50 Back, 50 Free | ||
| Claire Scholefield | 13 | 100 Back | ||
| Elise Dechant | 13 | 50 Breast | ||
| Eva Vaage | 13 | 100 Back | ||
| Everett White-Oneil | 11 | 50 Back, 50 Breast, 50 Free | ||
| Federico Martino | 14 | 50 Free | ||
| Gibson Hurd | 16 | 100 Fly, 50 Fly, 50 Free | ||
| Hafsa Kazeem | 13 | 50 Free | ||
| Ingrid Kadatz | 15 | 100 Fly | ||
| Isla Curtis | 13 | 100 Back | ||
| Ivan Dehtiarov | 11 | 100 Free | ||
| Ivan Ramirez Amador | 16 | 100 Back, 50 Back | ||
| Kelly Plosz | 17 | 100 Fly, 50 Fly, 50 Free | ||
| Lauren Matiakis | 15 | 100 Back | ||
| Lincoln Giroux | 10 | 50 Breast | ||
| Madden Murray | 13 | 50 Breast | 100 Free | |
| Noa Josh Burger | 13 | 100 Breast | ||
| Owen Chen | 12 | 50 Breast | ||
| Rhilynn Mckibbon | 14 | 100 Free | ||
| Samuel Bygrave | 16 | 50 Fly | ||
| Sara Gomez | 15 | 100 Back, 50 Fly, 50 Free | ||
| Sebastian Cristancho Jaimes | 15 | 100 Back, 50 Back, 50 Free | ||
| Sophia Rippe | 11 | 50 Breast | ||
| Spencer Bratton | 14 | 100 Back, 100 Free, 50 Free | ||
| Tian Ren Shi | 11 | 50 Back, 50 Free | ||
| Weston Phillips | 12 | 100 Breast | ||
| Willa Shortt | 14 | 50 Back, 50 Fly | ||
| Zack Schwanke | 16 | 50 Breast |
New Youth Recognition awards achieved:
| Swimmer | Age | Top 1 | Top 10 | Top 5 |
|---|---|---|---|---|
| Audrey Thompson | 11 | 50 Breast | ||
| Hudson Blough | 16 | 50 Breast | ||
| William Cameron | 14 | 100 Back |
Notable improvements:
| Swimmer | Age | Improvement | Event |
|---|---|---|---|
| Brit Bakke | 10 | 24.3% | 50 Breast |
| Mishika Aarini | 12 | 24.0% | 50 Free |
| Ivan Merkoulov | 10 | 21.9% | 50 Back |
| Julia Su | 11 | 21.6% | 50 Breast |
| Eden Lyons | 11 | 21.1% | 50 Breast |
New club records – all-time top 10:
| Swimmer | Age | Event | All-time rank |
|---|---|---|---|
| Aria Warwick | 12 | 50 Breast | #8 (new to top 10) |
| Audrey Thompson | 11 | 50 Breast | #3 (was #8) |
| Federico Martino | 14 | 100 Fly | #6 (new to top 10) |
| Federico Martino | 14 | 50 Fly | #6 (new to top 10) |
| Federico Martino | 14 | 50 Free | #9 (new to top 10) |
| Hailey Cameron | 17 | 100 Fly | #5 (new to top 10) |
| Hailey Cameron | 17 | 50 Fly | #9 (new to top 10) |
| Hudson Blough | 16 | 50 Breast | #1 (new to top 10) |
| Hudson Blough | 16 | 100 Breast | #2 (new to top 10) |
| Hudson Blough | 16 | 100 IM | #3 (new to top 10) |
| Levi Hildebrand | 16 | 100 IM | #2 (new to top 10) |
| Levi Hildebrand | 16 | 100 Free | #3 (new to top 10) |
| Levi Hildebrand | 16 | 100 Back | #8 (new to top 10) |
| Madden Murray | 13 | 50 Breast | #8 (new to top 10) |
| Noa Josh Burger | 13 | 100 Back | #7 (new to top 10) |
| Noa Josh Burger | 13 | 50 Back | #10 (new to top 10) |
| Samuel Bygrave | 16 | 100 IM | #1 (new to top 10) |
| Samuel Bygrave | 16 | 100 Fly | #4 (new to top 10) |
| Samuel Bygrave | 16 | 50 Fly | #6 (new to top 10) |
| Scarlett Herget | 17 | 100 IM | #7 (new to top 10) |
| Scarlett Herget | 17 | 50 Breast | #7 (new to top 10) |
| Scarlett Herget | 17 | 50 Back | #8 (new to top 10) |
| William Cameron | 14 | 100 IM | #1 (new to top 10) |
| William Cameron | 14 | 100 Breast | #2 (was #8) |